School Hours
Traditional Elementary Schools |
|
School |
Time |
| Bethesda | 9:00 - 3:30 |
| Creekside | 9:00 - 3:30 |
| Easley | 9:00 - 3:30 |
| Eastway | 8:30 - 3:00 |
| Eno Valley | 9:00 - 3:30 |
| Forest View | 9:00 - 3:30 |
| Fayetteville St. | 9:00 - 3:30 |
| Glenn | 9:00 - 3:30 |
| Hillandale | 9:00 - 3:30 |
| Holt | 9:00 - 3:30 |
| Hope Valley | 9:00 - 3:30 |
| Lakewood | 9:00 - 3:30 |
| Little River | 9:00 - 3:30 |
| Mangum | 9:00 - 3:30 |
| Merrick-Moore | 9:00 - 3:30 |
| Oak Grove | 9:00 - 3:30 |
| Parkwood | 9:00 - 3:30 |
| Pearsontown | 9:00 - 3:30 |
| E. K. Powe | 9:00 - 3:30 |
| Y. E. Smith | 8:00 - 4:30 |
| Southwest | 9:00 - 3:30 |
| C. C. Spaulding | 9:00 - 3:30 |
| Spring Valley | 9:00 - 3:30 |
Magnet Elementary Schools |
|
School |
Time |
| Burton | 8:30 - 3:00 |
| R. N. Harris | 8:45 - 3:15 |
| Club Boulevard | 9:00 - 3:30 |
| George Watts | 9:00 - 3:30 |
| Morehead | 8:40 -3:10 |
| W. G. Pearson | 9:00 - 3:30 |
Note: Magnet Schools are paired together for efficiency! |
|
Middle, High and Alternative Schools |
|
Middle Schools |
Time |
| Brogden | 7:30 - 2:20 |
| Carrington | 7:30 - 2:20 |
| Chewning | 7:30 - 2:20 |
| Githens | 7:30 - 2:20 |
| Lowe's Grove | 7:30 - 2:20 |
| Neal | 7:30 - 2:20 |
| Rogers-Herr | 7:30 - 2:20 |
| Shepard | 7:40 - 2:30 |
| W.G. Pearson Middle | 7:25 - 2:15 |
Secondary Schools |
|
| DSA | 8:45 - 3:45 |
| Lakeview at Chewning | 8:15 - 2:45 |
| Lakeview Learning Ctr. | 8:00- 3:00 |
High Schools |
Time |
| City of Medicine Academy | 7:30 - 2:30 |
| Hillside | 7:30 - 2:30 |
| Holton Career and Resource Center |
11:30 - 6:00 |
| J. D. Clement Early College High School | 7:20 - 2:15 |
| Jordan | 7:30 - 2:30 |
| Northern | 7:30 - 2:30 |
| Middle College High School | 12:00 - 5:30 |
| Performance Learning Ctr (Northgate) | 9:00 - 4:30 |
| Riverside | 7:30 - 2:30 |
| Southern | 7:30 - 2:30 |

