Neal Middle School's School Improvement Team is comprised of teachers from all teams and grade levels, administrators, support staff, and parent representatives. Our focus is on developing, implementing, and refining our School Improvement Plan (SIP), which is a unique plan, refined annually, that defines a school’s targeted work to raise achievement for all students. Our SIP is guided by key indicators which include a set of key strategies aimed at measurable, research-based goals that are monitored throughout the year. Neal Middle's goals are focused on the following five areas:
Academic Achievement
Family and Community Engagement
Extracurricular Support and Involvement
Safety
Teacher Growth
Click here to access Neal Middle's School Improvement Plan, and use GuestS15347 as both the username and password. If you would like to view School Improvement Plans for other DPS schools, click here for a complete list.
SIT Meetings
Jan 15
4:00 PM - 5:30 PM
Feb 19
4:00 PM - 5:30 PM
Mar 19
4:00 PM - 5:30 PM
Apr 16
4:00 PM - 5:30 PM
May 21
4:00 PM - 5:30 PM
SIT Members
Member List for 2024-2025 School Year [Updated 9/18/2024]
Name | Role | Email (@dpsnc.net) | Elected |
---|---|---|---|
Justin Wylie | SIT Chair / Technology Facilitator | justin_wylie | 2017 |
Terrence Covington | Principal | terrence_covington | 2016 |
Tawanda Hedgspeth | Assistant Principal - 8th Grade | tawanda_hedgspeth | 2022 |
Corey Barringer | Assistant Principal - 7th Grade | corey_barringer | 2022 |
Nicole Edwards | Assistant Principal - 6th Grade | diondris_edwards | 2021 |
Stacie Warner | Instructional Coach | stacie_warner | 2022 |
Jacqueline Valachovic | Guidance Counselor | jacqueline_valachovi | 2023 |
Dereka Baldwin | Cardinals Representative (6th Grade) | dereka_baldwin | 2024 |
Harold Garner | Hawks Representative (6th Grade) | harold_garner | 2024 |
Adrian Long | Phoenix Representative (6th Grade) | adrian_long | 2024 |
J. Wilson | Falcons Representative (7th Grade) | j_wilson | 2021 |
Oneisha Leonard-Henry | Ospreys Representative (7th Grade) | oneisha_leonard | 2023 |
Nicole Pierce | Ospreys Representative (7th Grade) | nicole_pierce | 2024 |
Zachary Lord | Ravens Representative (7th Grade) | zachary_lord | 2022 |
Sharon Raphington Williams | Blue Jays Representative (8th Grade) | sharon_raphingtonwil | 2024 |
Janna Haughton Cummings | Macaws Team Representative (8th Grade) | janna_haughtoncummin | 2023 |
Chandra Franco | Robins Team Representative (8th Grade) | chandra_franco | 2024 |
Deonte Whitehead | Electives Representative | deonte_whitehead | 2024 |
Kayona Grant | CTE Representative | kayona_grant | 2024 |
Jessica Bullock | ESL Representative | jessica_bullock | 2023 |
Jackeline Sanchez | Exceptional Children Representative | jackeline_sanchez | 2024 |
Alice Mba | Media Specialist | alice_mba | 2023 |
TBA | MTSS/Testing Coordinator | TBA | TBA |
Dr. Ronda Taylor Bullock | Parent Representative | N/A | 2023 |
Contact Information
If you have questions or would like additional meeting information so that you can attend, please contact Email Justin Wylie, chair of the School Improvement Team.